CITY OF MORGAN CITY FLOOD GATE PRIORITY LIST
ALERT - RED
PRIORITY GATE NO. SILL ELEV. WIDTH LOCATION
1 9 6.00 32' Freret Street
2 10 6.00 32' Railroad Ave.
3 13 6.49 31' S.P.T.C. (Four Tracks)
4 27 7.20 31' Shell Oil
5 15 7.40 30' New Park Enviromental
6 7 7.44 25' Brashear Ave. West
7 8 7.55 32' Brashear Ave. East
8 20 7.60 * Tex-Air
9 18 8.00 30' Tex-Air
10 19 8.00 30' Tex-Air
11 4 8.21 32' Belanger Street
12 3 8.50 32' Onstead Street
13 2 8.88 32' Franklin Street
14 6 9.01 32' Ann Street
15 1 9.14 32' Levee Road
16 5 9.16 32' Terrebone Street
17 22 10.20 30' Kerr-McGee Oil Ind.
18 24 10.20 34' Sun Oil Co.
19 26 10.20 24' Shell Oil Co.
20 16 10.40 22' Ozio Fisheries
21 17 10.40 16' Halliburton Co.
22 12 12.20 20' S.P.T.C. Spur (S.Track)
23 21 14.20 24' Tex-Air
24 23 14.20 24' Avoca Road
25 25 14.20 20' United Gas Pipeline Co.
26 14 14.40 24' Baker - Hughes
27 11 18.28 18' S.P.T.C. Mainline

 

© 2008 CITY OF MORGAN CITY
Website Design and Hosting by BayouTechServices